<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chilvester Blog</title>
	<atom:link href="http://blog.chilvester.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.chilvester.co.uk</link>
	<description>Welcome</description>
	<lastBuildDate>Mon, 16 Apr 2012 09:38:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Easter</title>
		<link>http://blog.chilvester.co.uk/2012/04/02/easter/</link>
		<comments>http://blog.chilvester.co.uk/2012/04/02/easter/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 10:27:54 +0000</pubDate>
		<dc:creator>Simon Foreman</dc:creator>
				<category><![CDATA[Chilvester News]]></category>

		<guid isPermaLink="false">http://blog.chilvester.co.uk/?p=414</guid>
		<description><![CDATA[Things are so bad Everyone keeps saying If the economy’s in such a state We should all be praying But no matter what There are people around Who see through the gloom And whose views are sound To carefully research &#8230; <a href="http://blog.chilvester.co.uk/2012/04/02/easter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.chilvester.co.uk/2012/04/02/easter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gender Pricing – for better or for worse</title>
		<link>http://blog.chilvester.co.uk/2012/03/20/gender-pricing-%e2%80%93-for-better-or-for-worse/</link>
		<comments>http://blog.chilvester.co.uk/2012/03/20/gender-pricing-%e2%80%93-for-better-or-for-worse/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 09:21:52 +0000</pubDate>
		<dc:creator>Tony Capener</dc:creator>
				<category><![CDATA[Economic and Political Comment]]></category>
		<category><![CDATA[Gender pricing]]></category>

		<guid isPermaLink="false">http://blog.chilvester.co.uk/?p=404</guid>
		<description><![CDATA[Due to a European court ruling in early 2011, changes are about to happen which will affect almost all of us that take out some form of personal insurance from January 2013. The ruling stipulated that there must be gender &#8230; <a href="http://blog.chilvester.co.uk/2012/03/20/gender-pricing-%e2%80%93-for-better-or-for-worse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.chilvester.co.uk/2012/03/20/gender-pricing-%e2%80%93-for-better-or-for-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A fundamental shift in the provision of financial advice is coming this year&#8230; or is it?</title>
		<link>http://blog.chilvester.co.uk/2012/02/20/a-fundamental-shift-in-the-provision-of-financial-advice-is-coming-this-year-or-is-it/</link>
		<comments>http://blog.chilvester.co.uk/2012/02/20/a-fundamental-shift-in-the-provision-of-financial-advice-is-coming-this-year-or-is-it/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 11:45:43 +0000</pubDate>
		<dc:creator>Tony Capener</dc:creator>
				<category><![CDATA[Chilvester News]]></category>

		<guid isPermaLink="false">http://blog.chilvester.co.uk/?p=397</guid>
		<description><![CDATA[You may have noticed the recent media coverage following the findings by Which? that high street banks and building societies are giving poor advice and recommending inappropriate investment products. A spokesman for Which? said: “Our investigation shows that the high &#8230; <a href="http://blog.chilvester.co.uk/2012/02/20/a-fundamental-shift-in-the-provision-of-financial-advice-is-coming-this-year-or-is-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.chilvester.co.uk/2012/02/20/a-fundamental-shift-in-the-provision-of-financial-advice-is-coming-this-year-or-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding investment risk – Bond markets</title>
		<link>http://blog.chilvester.co.uk/2012/02/15/understanding-investment-risk-bond-markets/</link>
		<comments>http://blog.chilvester.co.uk/2012/02/15/understanding-investment-risk-bond-markets/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:37:31 +0000</pubDate>
		<dc:creator>Tony Capener</dc:creator>
				<category><![CDATA[Economic and Political Comment]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Eurozone]]></category>

		<guid isPermaLink="false">http://blog.chilvester.co.uk/?p=391</guid>
		<description><![CDATA[The eurozone crisis has prompted a radical shake-up in the global bond market. Traditionally, bond portfolios have been constructed on the assumption developed market sovereign bonds (government borrowing) are lowest-risk, with risk increasing through higher grade corporate bonds (company borrowing) &#8230; <a href="http://blog.chilvester.co.uk/2012/02/15/understanding-investment-risk-bond-markets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.chilvester.co.uk/2012/02/15/understanding-investment-risk-bond-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As 2011 draws to a close&#8230;</title>
		<link>http://blog.chilvester.co.uk/2011/12/20/as-2011-draws-to-a-close/</link>
		<comments>http://blog.chilvester.co.uk/2011/12/20/as-2011-draws-to-a-close/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 13:55:54 +0000</pubDate>
		<dc:creator>Tony Capener</dc:creator>
				<category><![CDATA[Chilvester News]]></category>

		<guid isPermaLink="false">http://blog.chilvester.co.uk/?p=354</guid>
		<description><![CDATA[Just over three years ago the credit crunch came to a head with the demise of Lehman Brothers.  Global markets tumbled and Chilvester was not immune from the shake out but markets recovered over the subsequent couple of years as &#8230; <a href="http://blog.chilvester.co.uk/2011/12/20/as-2011-draws-to-a-close/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.chilvester.co.uk/2011/12/20/as-2011-draws-to-a-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter chill blowing in from Europe</title>
		<link>http://blog.chilvester.co.uk/2011/12/12/winter-chill-blowing-in-from-europe/</link>
		<comments>http://blog.chilvester.co.uk/2011/12/12/winter-chill-blowing-in-from-europe/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 10:27:38 +0000</pubDate>
		<dc:creator>Tony Capener</dc:creator>
				<category><![CDATA[Economic and Political Comment]]></category>
		<category><![CDATA[Euro]]></category>

		<guid isPermaLink="false">http://blog.chilvester.co.uk/?p=343</guid>
		<description><![CDATA[After Thursday night, we seem to be at a crossroads with Europe and there is much speculation about the way ahead.  Some consider that our politicians refusal to allow Britain to board the maiden voyage of the Euro-Titanic was a &#8230; <a href="http://blog.chilvester.co.uk/2011/12/12/winter-chill-blowing-in-from-europe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.chilvester.co.uk/2011/12/12/winter-chill-blowing-in-from-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depositor Protection Scheme and the Security of Your Savings</title>
		<link>http://blog.chilvester.co.uk/2011/11/14/depositor-protection-scheme-and-the-security-of-your-savings/</link>
		<comments>http://blog.chilvester.co.uk/2011/11/14/depositor-protection-scheme-and-the-security-of-your-savings/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 10:51:49 +0000</pubDate>
		<dc:creator>Tony Capener</dc:creator>
				<category><![CDATA[Economic and Political Comment]]></category>
		<category><![CDATA[Depositor Protection Scheme]]></category>
		<category><![CDATA[FSCS]]></category>

		<guid isPermaLink="false">http://blog.chilvester.co.uk/?p=326</guid>
		<description><![CDATA[With concerns being expressed this week about the possibility of a further downgrade of Lloyds and continuing uncertainty about the banking system in general, I thought it wise to issue a reminder about depositor protection. Each individual banking license is &#8230; <a href="http://blog.chilvester.co.uk/2011/11/14/depositor-protection-scheme-and-the-security-of-your-savings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.chilvester.co.uk/2011/11/14/depositor-protection-scheme-and-the-security-of-your-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armageddon is overrated</title>
		<link>http://blog.chilvester.co.uk/2011/10/28/a-poem-2/</link>
		<comments>http://blog.chilvester.co.uk/2011/10/28/a-poem-2/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 10:36:43 +0000</pubDate>
		<dc:creator>Simon Foreman</dc:creator>
				<category><![CDATA[Chilvester News]]></category>

		<guid isPermaLink="false">http://blog.chilvester.co.uk/?p=91</guid>
		<description><![CDATA[Gosh, what a summer In the world of finance The EU in turmoil And the France/Germany romance The US debt downgraded UK unemployment up Is it the end of the world Or a blip or hiccup Well this happens quite &#8230; <a href="http://blog.chilvester.co.uk/2011/10/28/a-poem-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.chilvester.co.uk/2011/10/28/a-poem-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding the 62% Income Tax Trap</title>
		<link>http://blog.chilvester.co.uk/2011/10/24/avoiding-the-62-percent-income-tax-trap/</link>
		<comments>http://blog.chilvester.co.uk/2011/10/24/avoiding-the-62-percent-income-tax-trap/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 07:38:12 +0000</pubDate>
		<dc:creator>Sam Binstead</dc:creator>
				<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Salary exchange]]></category>

		<guid isPermaLink="false">http://blog.chilvester.co.uk/?p=291</guid>
		<description><![CDATA[Having recently done some work for one our clients on this, I thought it maybe useful to share this with you all. The bit of earnings between £100,000 and £114,950 is one of the most highly taxed bits of income &#8230; <a href="http://blog.chilvester.co.uk/2011/10/24/avoiding-the-62-percent-income-tax-trap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.chilvester.co.uk/2011/10/24/avoiding-the-62-percent-income-tax-trap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank credit ratings, should we worry?</title>
		<link>http://blog.chilvester.co.uk/2011/10/14/bank-credit-ratings-should-we-worry/</link>
		<comments>http://blog.chilvester.co.uk/2011/10/14/bank-credit-ratings-should-we-worry/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 10:19:00 +0000</pubDate>
		<dc:creator>Tony Capener</dc:creator>
				<category><![CDATA[Economic and Political Comment]]></category>

		<guid isPermaLink="false">http://blog.chilvester.co.uk/?p=88</guid>
		<description><![CDATA[With the current concerns about the resilience of the banks to sustain a default of sovereign debt from one or more of the countries across Europe, it is interesting to note that Morningstar have recently reviewed their credit ratings on &#8230; <a href="http://blog.chilvester.co.uk/2011/10/14/bank-credit-ratings-should-we-worry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.chilvester.co.uk/2011/10/14/bank-credit-ratings-should-we-worry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

